| Sign In | Join Free | My chinalane.org |
|
Brand Name : Greenfair
Model Number : common mode choke
Certification : CE, UL, ISO14001
Place of Origin : China
MOQ : 1000pcs
Packaging Details : carton box, plastic blister box
core : T63*38*25 TS10
windings : Four
temperature : low temperature rise
energy : high stored energy
wire : PEW Φ3.55 wire
base : PBT
structure : Horizontal
assembly : by Terminal
Horizontal T63 common mode choke with 4 windings and PEW Φ3.55 wire , big current loading and huge power
Feature for High Quality toroidal inductor common mode choke ROHS :
High frequency and low loss
Common mode filter
Toroidal inductor
For excellent EMI suppressor
High-frequency, low loss toroid
Low resistance
MPP, hi-flux, sendust/RF carbonyl, and iron power core
For excellent EMI suppressor
common mode choke coils
Toroid common-mode filter coils
Toroidal common-mode inductor
For SMPS application
RoHS compatible (Pb free) versions available
Good frequency characteristic
With high impedance
Dielectric strength:1500V. Fixed by terminal to do PCB assembly.
Custom Designs Available.
Application:
widely applied in various switching power suppliers and high frequency electronic equipmentNoise suppression of DC circuit for switching regulator.
DC/DC,AC/AC line noise suppression
Automotive System.
Communication System.

| WINDING PARAMETER: | ||||||
| NO. | WINDING | MATERIAL | S--F | TURNS | REMARK | |
| 1 | N1 | PEW Φ3.55*1P | 1--2 | 5 | ||
| 2 | N2 | PEW Φ3.55*1P | 4--3 | 5 | ||
| 3 | N3 | PEW Φ3.55*1P | 5--6 | 5 | ||
| 4 | N4 | PEW Φ3.55*1P | 8--7 | 5 | ||
| ELECTRICAL CHARACTERISTIC: | ||||||
| NO. | ITEM | MEASURE POINT | TECHNICAL DATA | TEST CONDITION | ||
| 1 | IND | N1,N2,N3,N4 | 400μH±30% | 10KHz 0.25V | ||
| MATERIAL LIST: | ||||||
| NO. | MATERIAL NAME | MATERIAL SPEC. | PROVIDER | UL·NO | ||
| 1 | CORE | T63*38*25 TS10 | TDG OR EQUIVALENT | |||
| 2 | WIRE | PEWΦ3.55mm 155℃ | DARTONG OR EQUIVALENT | E237377 | ||
| 3 | UL TUBE | RSFR-X Φ10 BLACK 125℃ 600V | WOER OR EQUIVALENT | E203950 | ||
| 4 | RED FIBRE | 2*35*30mm&1*35*30mm | THE TOYO FIBRE OR EQUIVALENT | E55656 | ||
| 5 | Polyester film | 0.05*15mm | E I DUPONT OR EQUIVALENT | E41938 | ||
| 6 | Terminal | RNB 5.5-10 | KAISIXING OR EQUIVALENT | |||
General information:
It is recommended that the temperature of the part does not exceed +125°C under worst case conditions.
Storage Temperature: -40°C to 85°C
Operating Temperature: -40°C to 125°C
Test conditions of Electrical Properties: 20°C, 33% RH if not specified differently
| OPERATING TEMPERATURE RANGE, PACKAGE QUANTITY, PRODUCT WEIGHT | |||||
| Temperature range | Humidity range | Standard test conditions | |||
| Operating temperature* | Storage temperature | Operating temperature** | Storage temperature** | Operating temperature** | Storage temperature** |
| ( ℃) | ( ℃) | ( % RH) | ( % RH) | ( ℃) | ( % RH) |
| -30 to +120 | -40 to +80 | 10 to +95 | 10 to +95 | 25 ± 10 | 25 to +75 |
* With self-heating
** Maximum wet-bulb temperature 38°C, without dewing
*** Without dewing

|
|
High Power Current Common Mode Choke Coil , Horizontal T63 Common Mode Toroidal Chokes Images |